Class | Age | Sample cost | Distance | ||
| 4+ | < 1 mile | |||
| 3-14 | $170 | 1 mile | ||
| 1 mile | ||||
| 6-11 | $59.99 | 2 mile | ||
| 3+ | - | 2 mile | ||
| 5-13 | $36.00 Members $52.00 Non Members | 2 mile | ||
| 3+ | $79 | 3 mile | ||
| 4-7 | 1 class/week (Tigers Only)$ 792 class/week$ 139 | 6 mile | ||
| 4.5+ | $286/12 weeks | 6 mile | ||
| 6 mile | ||||
| 3+ | 6 mile | |||
| 5+ | 7 mile |
Don't see your favorite class? Submit the class. Other parents will thank you!
Still have a question? Ask other parents near you.