Best Kids' swimming Classes near Cambridge - according to Parents like You
Class | Age | Sample cost | Distance |
| 6 months+ | | < 1 mile |
| 6 months+ | $85/4 weeks | < 1 mile |
| 18 months+ | | 1 mile |
| 3+ | $40 private lessons, and buy 5 lessons get 1 free. | < 1 mile |
| 6 months+ | | 1 mile |
| 6 momths+ | $425 per week | 1 mile |
| 3+ | - | 1 mile |
| 6-13 | $60 | 2 mile |
| 6 months+ | $70 for 6-week session | 2 mile |
| 5-6 yrs | $80/ 2 month session | 3 mile |
| 3-6yr | Member: $170 Non-member: $225 | 3 mile |
| 18+ months | $85/$105 | 4 mile |
| 6+ months | | 5 mile |
| 4+ | | 5 mile |
| birth+ | | 7 mile |
| 4+ months | | 7 mile |
| ges 3 to 5.9 years | 20 week /$525 | 15 mile |
| | | 851 mile |
Don't see your favorite class? Submit the class. Other parents will thank you!
Still have a question? Ask other parents near you.